<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Matters &#187; Venezuela</title>
	<atom:link href="http://peakoilmatters.com/tag/venezuela/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoilmatters.com</link>
	<description>A fresh perspective on the concept of peak oil and the challenges we face</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peak Oil: Worth Noting</title>
		<link>http://peakoilmatters.com/2010/04/08/peak-oil-worth-noting-4/</link>
		<comments>http://peakoilmatters.com/2010/04/08/peak-oil-worth-noting-4/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:21:43 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=317</guid>
		<description><![CDATA[A while back I ran a post exploring Venezuela’s significance in the Peak Oil discussion, with some follow-up information here.
The always-informative Tom Whipple has now provided us all with some additional—and troubling—details about Venezuela’s energy woes, with a potentially significant impact on United States oil supply in the months ahead. Read his latest post here.
As [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/04/08/peak-oil-worth-noting-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Info&#8217; Worth Noting</title>
		<link>http://peakoilmatters.com/2010/02/09/peak-oil-info-worth-noting/</link>
		<comments>http://peakoilmatters.com/2010/02/09/peak-oil-info-worth-noting/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:47:21 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Cantarell]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=205</guid>
		<description><![CDATA[A brief “interruption” to the flow of planned posts in the upcoming days:
I came across 3 separate articles (here, here, and here) in the past 24 hours that are worth reading in their entirety. Not much commentary is needed … the articles speak for themselves.
It is noteworthy that Richard Branson, Chairman of the Virgin Group—and [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/02/09/peak-oil-info-worth-noting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Noting</title>
		<link>http://peakoilmatters.com/2010/02/02/worth-noting-3/</link>
		<comments>http://peakoilmatters.com/2010/02/02/worth-noting-3/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:18:52 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[geopolitical]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=189</guid>
		<description><![CDATA[This morning, I came across an interesting online article from The Wall Street Journal.
The paper is reporting that Venezuela’s energy and oil minister is meeting in China with government and oil industry official there. The main topics of discussion will be a joint-venture refinery project and more Chinese government investment in the Venezuelan oil reserves. [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/02/02/worth-noting-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Venezuela</title>
		<link>http://peakoilmatters.com/2010/02/01/a-look-at-venezuela/</link>
		<comments>http://peakoilmatters.com/2010/02/01/a-look-at-venezuela/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:12:25 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[geopolitical]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[Orinoco]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=183</guid>
		<description><![CDATA[Once more I’d like to detour away from my next planned post and discuss a news item that received a fair amount of media attention last week: the United States Geological Survey’s (USGS) assessment that Venezuela’s Orinoco Oil Belt now contains a bit more than 500 billion barrels of “technically recoverable” oil.
There’s certainly no question [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/02/01/a-look-at-venezuela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
