<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Matters &#187; transportation</title>
	<atom:link href="http://peakoilmatters.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoilmatters.com</link>
	<description>A fresh perspective on the concept of peak oil and the challenges we face</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peak Oil&#8217;s Impact: Winter Travel</title>
		<link>http://peakoilmatters.com/2012/02/02/peak-oils-impact-winter-travel/</link>
		<comments>http://peakoilmatters.com/2012/02/02/peak-oils-impact-winter-travel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:54:08 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil's Impact]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=1404</guid>
		<description><![CDATA[Although here in the Boston area we couldn’t offer definitive proof that it’s winter (a few single digit wind chill days aside)—given that after a surprise few inches of snow here on Halloween weekend, our next accumulation of snow (all of two inches or so) didn’t occur until mid-January …  with just a couple of [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2012/02/02/peak-oils-impact-winter-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil&#8217;s Impact: College Graduations</title>
		<link>http://peakoilmatters.com/2011/05/23/peak-oils-impact-college-graduations/</link>
		<comments>http://peakoilmatters.com/2011/05/23/peak-oils-impact-college-graduations/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:58:21 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=962</guid>
		<description><![CDATA[[NOTE: This post is part of an ongoing series (which started here) through the next few months whose purpose is to provide tangible examples of what our future might be like in a world where we will no longer have available to us the quality and quantity of fossil fuel energy sources as we have [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2011/05/23/peak-oils-impact-college-graduations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil&#8217;s Impact: Mardi Gras</title>
		<link>http://peakoilmatters.com/2011/03/17/peak-oils-impact-mardi-gras/</link>
		<comments>http://peakoilmatters.com/2011/03/17/peak-oils-impact-mardi-gras/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:37:48 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Hirsch Report]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[Peak Oil's Impact]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=776</guid>
		<description><![CDATA[[NOTE: This post is part of an ongoing series (which started here) through the next few months whose purpose is to provide tangible examples of what our future might be like in a world where we will no longer have available to us the quality and quantity of fossil fuel energy sources as we have [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2011/03/17/peak-oils-impact-mardi-gras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More To Think About</title>
		<link>http://peakoilmatters.com/2010/12/16/more-to-think-about/</link>
		<comments>http://peakoilmatters.com/2010/12/16/more-to-think-about/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:37:01 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=605</guid>
		<description><![CDATA[“We are trapped in a very complex civilization that is rapidly losing the sources of energy and numerous other raw materials 	that built and maintained it&#8230;.
“If current trends continue, somewhere in the next five years a critical mass of us will realize that new foundations for 	civilization, and new ways of life must be found [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/12/16/more-to-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Wondering: Where Are We Going?</title>
		<link>http://peakoilmatters.com/2010/11/15/still-wondering-where-are-we-going/</link>
		<comments>http://peakoilmatters.com/2010/11/15/still-wondering-where-are-we-going/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:19:11 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil-based products]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=551</guid>
		<description><![CDATA[“[B]y 2050 another 130 million people are projected to be living in the United States; by 2100 the Census Bureau&#8217;s high 	estimate is more than 1 billion. Providing infrastructure and transportation for this expanding population will generate a long 	list of required equipment and materials….”[1]
That’s a lot of energy demand and usage under the best [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/11/15/still-wondering-where-are-we-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Infrastructure</title>
		<link>http://peakoilmatters.com/2010/11/11/transportation-infrastructure/</link>
		<comments>http://peakoilmatters.com/2010/11/11/transportation-infrastructure/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:24:41 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=545</guid>
		<description><![CDATA[“I don’t think people quite understand how fundamental transportation is to the economy and their standard of living.” [1]
“Some might also wonder why a shortage of oil should automatically trigger a collapse. It turns out that, in an industrialized 	economy, a drop in oil consumption precipitates a proportional drop in overall economic activity. Oil is [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/11/11/transportation-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Transportation Follow-Up</title>
		<link>http://peakoilmatters.com/2010/10/05/a-transportation-follow-up/</link>
		<comments>http://peakoilmatters.com/2010/10/05/a-transportation-follow-up/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:59:11 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=491</guid>
		<description><![CDATA[Ray LaHood, the Secretary for the Department of Transportation, recently noted on his own blog that in the course of his meetings with city officials at last week’s U.S. Conference of Mayors, their primary concern was about transportation (and infrastructure).
These are the elected men and women closest to everyday life for Americans and the ones [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/10/05/a-transportation-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil, Transportation, &amp; The November Elections</title>
		<link>http://peakoilmatters.com/2010/09/28/peak-oil-transportation-the-november-elections/</link>
		<comments>http://peakoilmatters.com/2010/09/28/peak-oil-transportation-the-november-elections/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 11:58:04 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=480</guid>
		<description><![CDATA[It’s difficult to ignore the insane workings of Washington these days, or the nearly-incomprehensible levels of narrow-mindedness and outright stupidity exhibited by some political “leaders” and pseudo-political celebrities. Have we all become that gullible and apathetic that the nonsense routinely spouted by these same public figures really doesn’t matter (or worse, that we actually find [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/09/28/peak-oil-transportation-the-november-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Impact # 8: Vacations</title>
		<link>http://peakoilmatters.com/2010/08/03/peak-oil-impact-8-vacations/</link>
		<comments>http://peakoilmatters.com/2010/08/03/peak-oil-impact-8-vacations/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:39:18 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil's Impact]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=451</guid>
		<description><![CDATA[Summer is full upon us here in the U.S., and that means for many of us the joys of summer vacations. Hiking, camping, biking, visiting, beaching … all the favorable-weather options are available to us. Just this past weekend my wife and I had the pleasure of hosting family from both out-of-state and from the [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/08/03/peak-oil-impact-8-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil: Impact # 7 &#8211; A First Look At Air Travel</title>
		<link>http://peakoilmatters.com/2010/07/09/peak-oil-impact-7-a-first-look-at-air-travel/</link>
		<comments>http://peakoilmatters.com/2010/07/09/peak-oil-impact-7-a-first-look-at-air-travel/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:43:48 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil's Impact]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=419</guid>
		<description><![CDATA[Last month, I came across a interesting article showing the production breakdown of a barrel (approximately 45 gallons) of oil.
I found it a bit surprising that only 4 gallons, or approximately 11 %, from every barrel of oil is typically produced as aviation fuel.
As Dave Jackson noted in another recent article:
“A-1 jet fuel, a high [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/07/09/peak-oil-impact-7-a-first-look-at-air-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

