<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Matters &#187; transportation</title>
	<atom:link href="http://peakoilmatters.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoilmatters.com</link>
	<description>A fresh perspective on the concept of peak oil and the challenges we face</description>
	<lastBuildDate>Mon, 21 May 2012 09:27:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Thoughts: Peak Oil, The GOP, &amp; Transportation</title>
		<link>http://peakoilmatters.com/2012/03/08/more-thoughts-peak-oil-the-gop-transportation/</link>
		<comments>http://peakoilmatters.com/2012/03/08/more-thoughts-peak-oil-the-gop-transportation/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:35:10 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil & Transportation]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=1491</guid>
		<description><![CDATA[In a recent column discussing the inane transportation bill proposed by the House, Isaiah J. Poole noted this charming piece of legislative integrity—admittedly, no doubt used by both parties since forever: “A more bipartisan Senate bill, which is not nearly as ambitious as the White House would prefer but nonetheless has its blessing, was being [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2012/03/08/more-thoughts-peak-oil-the-gop-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts On The GOP and Transportation</title>
		<link>http://peakoilmatters.com/2012/02/27/some-thoughts-on-the-gop-and-transportation/</link>
		<comments>http://peakoilmatters.com/2012/02/27/some-thoughts-on-the-gop-and-transportation/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:07:03 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil & Transportation]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[exceptionalism]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=1451</guid>
		<description><![CDATA[The conservative approach of starving the nation&#8217;s transportation system is bound to prevent it from being an effective engine for economic growth and could potentially lead to the loss of more than a half-million jobs. (How&#8217;s that for a bill that calls itself an ‘infrastructure jobs act’?) But to add to the insult, conservatives are [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2012/02/27/some-thoughts-on-the-gop-and-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil&#8217;s Impact: The Super Bowl</title>
		<link>http://peakoilmatters.com/2012/02/16/peak-oils-impact-the-super-bowl/</link>
		<comments>http://peakoilmatters.com/2012/02/16/peak-oils-impact-the-super-bowl/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:55:49 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil & Transportation]]></category>
		<category><![CDATA[Peak Oil's Impact]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=1435</guid>
		<description><![CDATA[The official mourning period is now over, and I’m once again able to discuss the Super Bowl in somewhat dispassionate terms (%^&#38;$*$ Eli Manning! Sorry….)
What if there was no Super Bowl game?
In a January article entitled “Super Bowl 2012: Indianapolis Invites Visitors for Weeklong Celebration” by Mark Johanson, city officials were said to be expecting [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2012/02/16/peak-oils-impact-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Did We Do To Deserve This?</title>
		<link>http://peakoilmatters.com/2012/02/09/what-did-we-do-to-deserve-this/</link>
		<comments>http://peakoilmatters.com/2012/02/09/what-did-we-do-to-deserve-this/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:32:31 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil & Transportation]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=1419</guid>
		<description><![CDATA[Although it is likely that the President and his Secretary of Energy understand that a decline in world oil production is not far away, it is simply not a topic to be raised prior to an election as the political risk is simply too great. Someday, likely within the next decade, the US and the [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2012/02/09/what-did-we-do-to-deserve-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil&#8217;s Impact: Winter Travel</title>
		<link>http://peakoilmatters.com/2012/02/02/peak-oils-impact-winter-travel/</link>
		<comments>http://peakoilmatters.com/2012/02/02/peak-oils-impact-winter-travel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:54:08 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil & Transportation]]></category>
		<category><![CDATA[Peak Oil's Impact]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=1404</guid>
		<description><![CDATA[Although here in the Boston area we couldn’t offer definitive proof that it’s winter (a few single digit wind chill days aside)—given that after a surprise few inches of snow here on Halloween weekend, our next accumulation of snow (all of two inches or so) didn’t occur until mid-January …  with just a couple of [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2012/02/02/peak-oils-impact-winter-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil&#8217;s Impact: College Graduations</title>
		<link>http://peakoilmatters.com/2011/05/23/peak-oils-impact-college-graduations/</link>
		<comments>http://peakoilmatters.com/2011/05/23/peak-oils-impact-college-graduations/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:58:21 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil & Transportation]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=962</guid>
		<description><![CDATA[[NOTE: This post is part of an ongoing series (which started here) through the next few months whose purpose is to provide tangible examples of what our future might be like in a world where we will no longer have available to us the quality and quantity of fossil fuel energy sources as we have [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2011/05/23/peak-oils-impact-college-graduations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil&#8217;s Impact: Mardi Gras</title>
		<link>http://peakoilmatters.com/2011/03/17/peak-oils-impact-mardi-gras/</link>
		<comments>http://peakoilmatters.com/2011/03/17/peak-oils-impact-mardi-gras/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:37:48 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Hirsch Report]]></category>
		<category><![CDATA[Peak Oil & Transportation]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[Peak Oil's Impact]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=776</guid>
		<description><![CDATA[[NOTE: This post is part of an ongoing series (which started here) through the next few months whose purpose is to provide tangible examples of what our future might be like in a world where we will no longer have available to us the quality and quantity of fossil fuel energy sources as we have [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2011/03/17/peak-oils-impact-mardi-gras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More To Think About</title>
		<link>http://peakoilmatters.com/2010/12/16/more-to-think-about/</link>
		<comments>http://peakoilmatters.com/2010/12/16/more-to-think-about/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:37:01 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=605</guid>
		<description><![CDATA[“We are trapped in a very complex civilization that is rapidly losing the sources of energy and numerous other raw materials 	that built and maintained it&#8230;.
“If current trends continue, somewhere in the next five years a critical mass of us will realize that new foundations for 	civilization, and new ways of life must be found [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/12/16/more-to-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Wondering: Where Are We Going?</title>
		<link>http://peakoilmatters.com/2010/11/15/still-wondering-where-are-we-going/</link>
		<comments>http://peakoilmatters.com/2010/11/15/still-wondering-where-are-we-going/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:19:11 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil-based products]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=551</guid>
		<description><![CDATA[“[B]y 2050 another 130 million people are projected to be living in the United States; by 2100 the Census Bureau&#8217;s high 	estimate is more than 1 billion. Providing infrastructure and transportation for this expanding population will generate a long 	list of required equipment and materials….”[1]
That’s a lot of energy demand and usage under the best [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/11/15/still-wondering-where-are-we-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Infrastructure</title>
		<link>http://peakoilmatters.com/2010/11/11/transportation-infrastructure/</link>
		<comments>http://peakoilmatters.com/2010/11/11/transportation-infrastructure/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:24:41 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil & Transportation]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Peak Oil Vision]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=545</guid>
		<description><![CDATA[“I don’t think people quite understand how fundamental transportation is to the economy and their standard of living.” [1]
“Some might also wonder why a shortage of oil should automatically trigger a collapse. It turns out that, in an industrialized 	economy, a drop in oil consumption precipitates a proportional drop in overall economic activity. Oil is [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/11/11/transportation-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

