<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Matters &#187; synthetic crude</title>
	<atom:link href="http://peakoilmatters.com/tag/synthetic-crude/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoilmatters.com</link>
	<description>A fresh perspective on the concept of peak oil and the challenges we face</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Brief Intro&#8217; To The Considerations About Oil Shale</title>
		<link>http://peakoilmatters.com/2010/01/25/a-brief-intro-to-the-considerations-about-oil-shale/</link>
		<comments>http://peakoilmatters.com/2010/01/25/a-brief-intro-to-the-considerations-about-oil-shale/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:23:26 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Bakken Formation]]></category>
		<category><![CDATA[Green River Formation]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[synthetic crude]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=150</guid>
		<description><![CDATA[The potential of more than 2.5 trillion barrels of synthetic crude oil from oil shale is nothing short of fantastic! (Nearly two-thirds of that amount is located principally in the Bakken Formation of North Dakota, Montana and Saskatchewan; and the larger Green River Formation of Colorado, Wyoming and Utah.) With annual worldwide oil consumption of [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/01/25/a-brief-intro-to-the-considerations-about-oil-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Look At The Tar Sands</title>
		<link>http://peakoilmatters.com/2010/01/20/a-first-look-at-the-tar-sands/</link>
		<comments>http://peakoilmatters.com/2010/01/20/a-first-look-at-the-tar-sands/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:59:39 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Athabasca Valley]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[synthetic crude]]></category>
		<category><![CDATA[tailings ponds]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=138</guid>
		<description><![CDATA[There are estimates suggesting that the tar sands of Alberta, Canada may contain more than 1.5 trillion barrels of synthetic crude oil in an area roughly the size of New York State. Given that the citizens of this planet consume about 30 billion barrels of oil per year, it seems that Peak Oil is another [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/01/20/a-first-look-at-the-tar-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

