<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Matters &#187; oil shale</title>
	<atom:link href="http://peakoilmatters.com/tag/oil-shale/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoilmatters.com</link>
	<description>A fresh perspective on the concept of peak oil and the challenges we face</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peak Oil: More Fuzzy Math</title>
		<link>http://peakoilmatters.com/2010/07/12/peak-oil-more-fuzzy-math/</link>
		<comments>http://peakoilmatters.com/2010/07/12/peak-oil-more-fuzzy-math/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:47:01 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Bakken Formation]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=424</guid>
		<description><![CDATA[In a recent post (here), I discussed the unfortunate practice by Peak Oil dissenters of cherry-picking facts to suit their skewed perspectives on the reality of oil production, conveniently neglecting to provide readers with the relevant background information needed to properly understand the issue at hand. An equally discouraging exercise is their use of vague, [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/07/12/peak-oil-more-fuzzy-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Intro&#8217; To The Considerations About Oil Shale</title>
		<link>http://peakoilmatters.com/2010/01/25/a-brief-intro-to-the-considerations-about-oil-shale/</link>
		<comments>http://peakoilmatters.com/2010/01/25/a-brief-intro-to-the-considerations-about-oil-shale/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:23:26 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Bakken Formation]]></category>
		<category><![CDATA[Green River Formation]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[synthetic crude]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=150</guid>
		<description><![CDATA[The potential of more than 2.5 trillion barrels of synthetic crude oil from oil shale is nothing short of fantastic! (Nearly two-thirds of that amount is located principally in the Bakken Formation of North Dakota, Montana and Saskatchewan; and the larger Green River Formation of Colorado, Wyoming and Utah.) With annual worldwide oil consumption of [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/01/25/a-brief-intro-to-the-considerations-about-oil-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Arguments Against Peak Oil</title>
		<link>http://peakoilmatters.com/2009/12/12/some-arguments-against-peak-oil/</link>
		<comments>http://peakoilmatters.com/2009/12/12/some-arguments-against-peak-oil/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:16:59 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[ANWR]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=51</guid>
		<description><![CDATA[Hello again!
In my last post, I took a brief look at some of the facts suggesting that we are indeed at or very near the point when our planet’s maximum rate of oil production has been reached.
Today, I’ll point out some of the more popular arguments here in the U.S. disputing Peak Oil. As I’ll [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2009/12/12/some-arguments-against-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
