<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Matters &#187; oil demand</title>
	<atom:link href="http://peakoilmatters.com/tag/oil-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoilmatters.com</link>
	<description>A fresh perspective on the concept of peak oil and the challenges we face</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peak Oil: Impact # 7 &#8211; A First Look At Air Travel</title>
		<link>http://peakoilmatters.com/2010/07/09/peak-oil-impact-7-a-first-look-at-air-travel/</link>
		<comments>http://peakoilmatters.com/2010/07/09/peak-oil-impact-7-a-first-look-at-air-travel/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:43:48 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=419</guid>
		<description><![CDATA[Last month, I came across a interesting article showing the production breakdown of a barrel (approximately 45 gallons) of oil.
I found it a bit surprising that only 4 gallons, or approximately 11 %, from every barrel of oil is typically produced as aviation fuel.
As Dave Jackson noted in another recent article:
“A-1 jet fuel, a high [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/07/09/peak-oil-impact-7-a-first-look-at-air-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peak Oil Info&#8217; Worth Noting: Export Land Model</title>
		<link>http://peakoilmatters.com/2010/02/27/peak-oil-info-worth-noting-export-land-model/</link>
		<comments>http://peakoilmatters.com/2010/02/27/peak-oil-info-worth-noting-export-land-model/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:18:38 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Export Land Model]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil exports]]></category>
		<category><![CDATA[oil production]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=273</guid>
		<description><![CDATA[Another brief “interruption” to the flow of planned posts:
Touching on a theme I raised previously (with similar observations from Ferdinand E. Banks as cited in that post), I recently came across two other articles (one by the always-informative Kurt Cobb) discussing concerns about increased domestic demand from oil-exporting nations. (See the references to those articles at [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/02/27/peak-oil-info-worth-noting-export-land-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few More China/Transportation Tidbits</title>
		<link>http://peakoilmatters.com/2010/01/18/a-few-more-chinatransportation-tidbits/</link>
		<comments>http://peakoilmatters.com/2010/01/18/a-few-more-chinatransportation-tidbits/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:15:07 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[oil demand]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=134</guid>
		<description><![CDATA[Following up once more on my January 11th post about China’s increasing demand for oil (http://peakoilmatters.com/2010/01/11/the-world-of-transportation/), some more information courtesy of Tom Whipple and today’s Energy Bulletin:
China ended 2009 with oil imports averaging some 5 million b/d in December for the first time ever. Chinese demand is  expected to remain strong in 2010….Evidence abounds that China [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/01/18/a-few-more-chinatransportation-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
