<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Matters &#187; denial</title>
	<atom:link href="http://peakoilmatters.com/tag/denial/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoilmatters.com</link>
	<description>A fresh perspective on the concept of peak oil and the challenges we face</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peak Oil: Initial Thoughts On Energy Policy</title>
		<link>http://peakoilmatters.com/2010/07/27/peak-oil-initial-thoughts-on-energy-policy/</link>
		<comments>http://peakoilmatters.com/2010/07/27/peak-oil-initial-thoughts-on-energy-policy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:48:41 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=443</guid>
		<description><![CDATA[“China is still going to run circles around us. Policymaking by the political process is no match for a command economy. To cite just a few examples: The U.S. has committed a total of $13 billion to rail development, while China is already building a $556 billion high speed rail system that will link all [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/07/27/peak-oil-initial-thoughts-on-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil: More On Infrastructure (And Change)</title>
		<link>http://peakoilmatters.com/2010/07/21/peak-oil-more-on-infrastructure-and-change/</link>
		<comments>http://peakoilmatters.com/2010/07/21/peak-oil-more-on-infrastructure-and-change/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:22:02 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil production]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=440</guid>
		<description><![CDATA[I’ll follow-up my last post by starting with two truths that (I hope) seem beyond rational dispute:
* “If the ecological catastrophe in the Gulf of Mexico tells us anything, it is that we need a new national energy policy—a comprehensive plan for escaping our dangerous reliance on fossil fuels and creating a new energy system [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/07/21/peak-oil-more-on-infrastructure-and-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil: Another Look At Infrastructure (And Change)</title>
		<link>http://peakoilmatters.com/2010/07/16/peak-oil-another-look-at-infrastructure-and-change/</link>
		<comments>http://peakoilmatters.com/2010/07/16/peak-oil-another-look-at-infrastructure-and-change/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:19:36 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[optimism]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=432</guid>
		<description><![CDATA[We are so woefully ill-prepared….
“[S]ix in ten surveyed by Pew believe that the economic situation will be better soon and that the recession is only temporary. This alone vividly illustrates how poorly the true state of the global economic situation is understood and the size of the shock that most of us are in for.
“Nearly [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/07/16/peak-oil-another-look-at-infrastructure-and-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peak Oil: More Fuzzy Math</title>
		<link>http://peakoilmatters.com/2010/07/12/peak-oil-more-fuzzy-math/</link>
		<comments>http://peakoilmatters.com/2010/07/12/peak-oil-more-fuzzy-math/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:47:01 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Bakken Formation]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=424</guid>
		<description><![CDATA[In a recent post (here), I discussed the unfortunate practice by Peak Oil dissenters of cherry-picking facts to suit their skewed perspectives on the reality of oil production, conveniently neglecting to provide readers with the relevant background information needed to properly understand the issue at hand. An equally discouraging exercise is their use of vague, [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/07/12/peak-oil-more-fuzzy-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Math</title>
		<link>http://peakoilmatters.com/2010/06/28/peak-oil-math/</link>
		<comments>http://peakoilmatters.com/2010/06/28/peak-oil-math/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:18:05 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[oil exploration]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=406</guid>
		<description><![CDATA[A recent New York Times article described an upcoming BP effort (the same BP of Gulf of Mexico fame) to proceed with plans to drill for oil in a previously-identified oil field three miles off the coast of Alaska, in the Beaufort Sea. While the article nicely details some of the now-expected shenanigans which provided [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/06/28/peak-oil-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some New Comments on Peak Oil &amp; Transportation</title>
		<link>http://peakoilmatters.com/2010/06/24/some-new-comments-on-peak-oil-transportation/</link>
		<comments>http://peakoilmatters.com/2010/06/24/some-new-comments-on-peak-oil-transportation/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:36:15 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=378</guid>
		<description><![CDATA[Michael Lind is the Policy Director of New America’s Economic Growth Program and a frequent contributor to Salon.com—a publication (and writer) whose perspectives I usually agree with. The new America website is quite good.
However, Mr. Lind recently published an article at Salon regarding the future of transportation—fixed/high-speed rail, specifically—that I take issue with. I do [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/06/24/some-new-comments-on-peak-oil-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peak Oil: More On Infrastructure</title>
		<link>http://peakoilmatters.com/2010/04/28/peak-oil-more-on-infrastructure/</link>
		<comments>http://peakoilmatters.com/2010/04/28/peak-oil-more-on-infrastructure/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:05:19 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=327</guid>
		<description><![CDATA[A while back I did an introductory series (here, here, and here) on the importance of infrastructure and its relationship to Peak Oil.
I’ve also mentioned from time to time that China is making great strides to not only develop its economy in leaps and bounds—as others have likewise noted; but it is doing so with [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/04/28/peak-oil-more-on-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Intro&#8217; To Peak Oil&#8217;s Impact</title>
		<link>http://peakoilmatters.com/2010/04/11/an-intro-to-peak-oils-impact/</link>
		<comments>http://peakoilmatters.com/2010/04/11/an-intro-to-peak-oils-impact/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:20:57 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=319</guid>
		<description><![CDATA[The recent disclosures by Department of Energy officials as to their expectations about future oil supply (here), though lacking the necessary media exposure they deserve, are a significant development in the struggle to inform the public of what Peak Oil will mean to all of us. Our military is the single largest consumer of petroleum-based [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/04/11/an-intro-to-peak-oils-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil &amp; Infrastructure: More To Discuss Part III</title>
		<link>http://peakoilmatters.com/2010/03/01/peak-oil-infrastructure-more-to-discuss-part-iii/</link>
		<comments>http://peakoilmatters.com/2010/03/01/peak-oil-infrastructure-more-to-discuss-part-iii/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:17:38 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[optimism]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=281</guid>
		<description><![CDATA[“We’re not investing adequately or strategically in our nation’s future, and we’ll pay a huge price if we don’t change course….
“Because we’re under-investing in the areas that will determine our future dynamism and standard of living, we’ll continue to  lose ground relative to our competitors and may eventually lose ground in absolute terms as well….
 “[I]t’s [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/03/01/peak-oil-infrastructure-more-to-discuss-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil &amp; Infrastructure: More To Discuss Part II</title>
		<link>http://peakoilmatters.com/2010/02/25/peak-oil-infrastructure-more-to-discuss-part-ii/</link>
		<comments>http://peakoilmatters.com/2010/02/25/peak-oil-infrastructure-more-to-discuss-part-ii/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:14:23 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[oil production]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=266</guid>
		<description><![CDATA[I’ve been very clear in stating that while I do believe Peak Oil is imminent (which doesn’t necessarily mean next week!), there’s no doubt that we still have billions of barrels available to us in the years to come. Our energy base is not falling off a cliff tomorrow.
Having said that, we must nonetheless start [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/02/25/peak-oil-infrastructure-more-to-discuss-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
