<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil Matters &#187; Athabasca Valley</title>
	<atom:link href="http://peakoilmatters.com/tag/athabasca-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoilmatters.com</link>
	<description>A fresh perspective on the concept of peak oil and the challenges we face</description>
	<lastBuildDate>Mon, 21 May 2012 09:27:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Even More Never-Ending Efforts To Skate Past The Facts Of Peak Oil</title>
		<link>http://peakoilmatters.com/2011/04/27/even-more-never-ending-efforts-to-skate-past-the-facts-of-peak-oil/</link>
		<comments>http://peakoilmatters.com/2011/04/27/even-more-never-ending-efforts-to-skate-past-the-facts-of-peak-oil/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:05:52 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[ANWR]]></category>
		<category><![CDATA[Athabasca Valley]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[U.S. production]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=917</guid>
		<description><![CDATA[In two posts (here and here) written several months ago, I discussed once again the unfortunate truth that there remains a determined effort by some to either completely discount the reality of declining oil production, or who skate along the edges of truth by resorting to combinations of disingenuous arguments or incomplete facts.
Three articles in [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2011/04/27/even-more-never-ending-efforts-to-skate-past-the-facts-of-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Never-Ending Efforts To Skate Past The Facts Of Peak Oil</title>
		<link>http://peakoilmatters.com/2011/02/03/the-never-ending-efforts-to-skate-past-the-facts-of-peak-oil/</link>
		<comments>http://peakoilmatters.com/2011/02/03/the-never-ending-efforts-to-skate-past-the-facts-of-peak-oil/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:37:56 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[ANWR]]></category>
		<category><![CDATA[Athabasca Valley]]></category>
		<category><![CDATA[Bakken Formation]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=684</guid>
		<description><![CDATA[I’m well aware that there is an unfortunately successful and all-too-often-employed strategy (lack of integrity aside) used most often in politics but certainly in discussions about Peak Oil and global warming, where the frequent repetition of any combination of lies, half-truths, misstatements, misrepresentations, and disingenuous propositions eventually leads to belief on the part of far [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2011/02/03/the-never-ending-efforts-to-skate-past-the-facts-of-peak-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worth Noting</title>
		<link>http://peakoilmatters.com/2010/01/31/worth-noting-2/</link>
		<comments>http://peakoilmatters.com/2010/01/31/worth-noting-2/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:35:19 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Athabasca Valley]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=176</guid>
		<description><![CDATA[An interesting news item this past week concerning Royal Shell’s Athabasca Valley oil sands project. I spoke about the Athabasca tar sands in my January 20 post (here).
As reported by the Financial Times and in its lengthy Q &#38; A session with Royal Dutch Shell chief executive Peter Voser, that company’s planned expansion of its [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/01/31/worth-noting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Another Interesting Tar Sands P.S.</title>
		<link>http://peakoilmatters.com/2010/01/22/and-another-interesting-tar-sands-p-s/</link>
		<comments>http://peakoilmatters.com/2010/01/22/and-another-interesting-tar-sands-p-s/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:56:57 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Athabasca Valley]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=146</guid>
		<description><![CDATA[As was also reported in today’s Energy Bulletin (see the link in my Blogroll), Canada’s new Energy Minister has indicated a shift in his country’s previous policy advocating essentially unlimited growth in the tar sands projects.
Ron Liepert has stated that Canada
needs to examine ways to moderate the pace of oil sands development … [and he] [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/01/22/and-another-interesting-tar-sands-p-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting P.S. To My Last Post On The Tar Sands</title>
		<link>http://peakoilmatters.com/2010/01/22/an-interesting-p-s-to-my-last-post-on-the-tar-sands/</link>
		<comments>http://peakoilmatters.com/2010/01/22/an-interesting-p-s-to-my-last-post-on-the-tar-sands/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:31:11 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Athabasca Valley]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=143</guid>
		<description><![CDATA[Looks like Shell Oil’s stockholders are not unanimously in favor of the company’s investment in the tar sands of Alberta, Canada.
As noted in this article (http://www.guardian.co.uk/business/2010/jan/18/shell-shareholders-fury-tar-sands):
A coalition of institutional investors has forced a resolution onto the agenda calling for the Anglo-Dutch group&#8217;s audit  committee to undertake a special review of the risks attached to the [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/01/22/an-interesting-p-s-to-my-last-post-on-the-tar-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Look At The Tar Sands</title>
		<link>http://peakoilmatters.com/2010/01/20/a-first-look-at-the-tar-sands/</link>
		<comments>http://peakoilmatters.com/2010/01/20/a-first-look-at-the-tar-sands/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:59:39 +0000</pubDate>
		<dc:creator>Rich Turcotte</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Peak Oil Denial]]></category>
		<category><![CDATA[Athabasca Valley]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[synthetic crude]]></category>
		<category><![CDATA[tailings ponds]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://peakoilmatters.com/?p=138</guid>
		<description><![CDATA[There are estimates suggesting that the tar sands of Alberta, Canada may contain more than 1.5 trillion barrels of synthetic crude oil in an area roughly the size of New York State. Given that the citizens of this planet consume about 30 billion barrels of oil per year, it seems that Peak Oil is another [...]]]></description>
		<wfw:commentRss>http://peakoilmatters.com/2010/01/20/a-first-look-at-the-tar-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

